Third Monthly Competition (2011-2012) awaiting images
Judge -
PRINTS
|
BEGINNERS |
PLACE | MARK | AUTHOR |
| Glenmore | 1st | 20 | John McCourt |
| A Thousand Gates | 2nd | 19 | Alan Paton |
| The Antoniam | 3rd | 18 | Alan Paton |
|
INTERMEDIATE |
|||
| Greyfriars Bobby | 1st | 20 | Caroline Sheridan |
| Poppy | 2nd | 19 | Caroline Sheridan |
| Puffin | 3rd= | 18 | Caroline Sheridan |
| Canal Scene | 3rd= | 18 | Mary Neil |
|
ADVANCED |
|||
| Orb's Eye View | 1st | 20 | Donald Parsons |
| Quarterback | 2nd= | 19 | Bobby Gavin |
| Ribbons, Pearls and Tutus | 2nd= | 19 | Mark Raczynski |
| The Terminator | 3rd= | 18 | Donald Parsons |
| Wee Sprinting Kiltie | 3rd= | 18 | Alan Wrisberg |
PROJECTED IMAGES
| NON-ADVANCED | PLACE | MARK | AUTHOR |
| Clocking Off | 1st | 20 | Mairi Anderson |
| Swallowtail | 2nd | 19 | Caroline Sheridan |
| Drying Out | 3rd | 18 | Caroline Sheridan |
|
ADVANCED |
|||
| Manicure | 1st | 20 | Alan Mitchell |
| Natasha | 2nd= | ** | Roy Lonsdale |
| Puffin | 2nd= | ** | Alex Mathieson |
| Hang On | 2nd= | ** | Bobby Gavin |
| Wisdom | 2nd= | ** | Mark Raczynski |
| Santa Claus is Coming | 2nd= | ** | Mark Raczynski |
| The Choir | 3rd = | ** | Bobby Gavin |
| Brisbane Waterfront | 3rd = | ** | Mike Farrance |
| ** Awaiting scores confirmation |
WINNING IMAGES (some images awaited)