Annual Exhibition (2010-2011)
|
PLACE |
AUTHOR | Comm | Trophy | ||
|
Pictorial |
|||||
| Non Advanced | |||||
| Prize Tup | 1st | G. Stewart | Davidson Trophy | ||
| Advanced | |||||
| Black Mount | 1st | A. Mathieson | Hamilton Advertiser Trophy | ||
| Evening light | E. Paterson | H/Comm | |||
| Fort William | E. Paterson | H/Comm | |||
| Harbour View | M. Farrance | H/Comm | |||
| The way ahead | M. Farrance | Comm | |||
| On the gallop | B. Gavin | Comm | |||
| Lindesfarne | J. Byers | Comm | |||
|
Portrait (Open) |
|||||
| Watching | 1st | J. Byers | Society Trophy | ||
| Ian | B.Gavin | H/Comm | |||
| City gent | A. Mathieson | H/Comm | |||
| City daydream | C. Sheridan | Comm | |||
| Vicky | E. Paterson | Comm | |||
|
Sport (Open) |
|||||
| 1st | DH Schaschke Memorial Trophy | ||||
| Wind surfer | A. Mathieson | H/Comm | |||
| Go boy | M. Thomson | H/Comm | |||
| Legends racer | A. Paterson | H/Comm | |||
| First scull | M. Farrance | Comm | |||
| Channel crossing | J. Byers | Comm | |||
| High kicker | M. Thomson | Comm | |||
|
Natural History (Open) |
|||||
| Arctic Tern | 1st | A. Mathieson | Secretary's Plate | ||
| Grey Heron | D. Smith | H/Comm | |||
| Puffin | A. Mathieson | H/Comm | |||
| Feeding time | E. Paterson | Comm | |||
| Shag | J. Byers | Comm | |||
| Digital (Open) | |||||
| Surfer in wave | 1st | J. Byers | Centenary Trophy | ||
| Harbour view | M. Farrance | H/Comm | |||
| Fairy magic | M. Thomson | H/Comm | |||
| Miaoow | M. Raczynski | Comm | |||
| Bob Paterson Memorial Trophy | For the best projected image in the Exhibition, as chosen by the members | ||||
| Black Mount | A. Mathieson | ||||
Back to Top Back to Competition Results Page